High Quality (Tier 2) Streams in the Stones River System
For a definition of Tier 2 Streams and an all inclusive list for Tennessee, see http://www.state.tn.us/environment/wpc/publications/hqwlist.mht
| HUC | Watershed Name | Waterbody | County | Description | Basis for Inclusion |
| 5130203 | Stones | Brawleys Fork | Cannon | From East Fork Stones River to headwaters. | State endangered Brawley's Fork Crayfish. |
| 5130203 | Stones | Carson Fork | Cannon | From confluence of Haws Spring Branch to headwaters. | State endangered Brawley's Fork Crayfish and Barrens Topminnow. WPC ecoregion reference stream for 71h. |
| 5130203 | Stones | Cavendar Branch | Cannon | From East Fork Stones River to headwaters. | State endangered Brawley's Fork Crayfish. |
| 5130203 | Stones | Haws Spring Fork | Cannon | From Carson Fork to headwaters. | State endangered Brawley's Fork Crayfish. |
| 5130203 | Stones | Hollis Creek | Cannon | From East Fork Stones River to headwaters. | State endangered Brawley's Fork Crayfish. |
| 5130203 | Stones | Locke Creek | Cannon | From East Fork Stones River to headwaters. | State endangered Brawley's Fork Crayfish. |
| 5130203 | Stones | Parchcorn Hollow Branch | Cannon | From East Fork Stones River to headwaters. | State endangered Brawley's Fork Crayfish. |
| 5130203 | Stones | Rockhouse Branch | Cannon | From East Fork Stones River to headwaters. | State endangered Brawley's Fork Crayfish. |
| 5130203 | Stones | Couchville Lake | Davidson | Portion in Long Hunter SP. | Long Hunter State Park |
| 5130203 | Stones | North Creek | Davidson | Portion in Percy Priest WMA | Percy Priest WMA |
| 5130203 | Stones | Suggs Creek | Davidson | Portion in Percy Priest WMA. | Percy Priest WMA |
| 5130203 | Stones | Bryant Branch | Rutherford | Portion in Long Hunter SP. | Long Hunter State Park |
| 5130203 | Stones | Dry Branch | Rutherford | Portion in Overbridge SNA. | Overbridge SNA |
| 5130203 | Stones | Finch Branch | Rutherford | Portion in Percy Priest WMA. | Percy Priest WMA |
| 5130203 | Stones | Lytle Creek | Rutherford | Portion in Lytle Creek WMA. | Lytle Creek WMA |
| 5130203 | Stones | Sinking Creek | Rutherford | Portion in Percy Priest WMA. | Percy Priest WMA |
| 5130203 | Stones | West Fork Stones River | Rutherford | From Panther Creek to headwaters. | Exceptional biological diversity. WPC ecoregion reference stream for 71i. |
(click here to download Excel spreadsheet)